Cast Iron Steam Stop Valve

> Steam Valves & Boiler Mountings > Cast Iron Steam Stop Valve

Cast Iron Steam Stop Valve

DESCRIPTIONMATERIAL
BODY CI IS 210 FG 150
BONNET CI IS 210 FG 150
SPINDLE S.S. 410
Seat SS 304
GLAND CI IS 210 FG 150
BUSH G.M. IS 318 Gr2
SEAT S.S.304
DIAPHRAGM S.S.304
DIAPHRAGM NUT BRASS IS 319
HAND WHELL Cast Iron

SPECIFICATIONS

Cast Iron Steam Valves
Size A ΦB T D PCD
mm mm mm mm mm mm
15 130 114.3 12.7 185 82.5
20 140 114.3 12.7 205 82.5
25 152 120.7 14.3 218 87.3
40 203 139.7 17.5 258.3 104.7
50 254 165.1 19.05 278 127
80 310 203.2 22.2 344.5 165.1
100 360 228.6 25.4 436 190.5
150 480 305 25.4 511 260.3
DESCRIPTIONMATERIAL
BODY CI IS 210 FG 150
COVER CI IS 210 FG 150
SEAT SS 304
DIAPHRAGM S.S.304
Cast Iron Steam Valves
Cast Iron Steam Check Valve (NRV)
Size A ΦB T D PCD
mm mm mm mm mm mm
15 130 114.3 12.7 63 82.5
20 140 114.3 12.7 73 82.5
25 152 120.7 14.3 75 87.3
40 203 139.7 17.5 91 104.7
50 254 165.1 19.05 119 127
80 310 203.2 22.2 152 165.1
100 360 228.6 25.4 176.5 190.5
150 480 305 25.4 195.8 260.3
Cast Iron Steam Check Valve (NRV)

Amla Processing Plant Exporters, Amla Processing Plant Exporter, Amla Processing Plant Exporters Manufacturer & Supplier In Sri lanka, Thailand