DIMENSIONS IN MM | |||||||||
Sr. No. | A | B | C | D | E | F | G | H | Remarks |
D1 | 540 | 630 | 563 | 543 | 538 | 690 | 561 | 600 | — |
D2 | 375 | 480 | 416 | 393 | 373 | 540 | 396 | 435 | — |
D3 | 375 | 480 | 416 | 393 | 373 | 540 | 396 | 435 | — |
D4 | 540 | 480 | 416 | 393 | 538 | 540 | 561 | 600 | — |
D7 | 540 | 630 | 563 | 543 | 538 | 690 | 561 | 600 | With PEEP Hole |
D8 | 375 | 480 | 416 | 393 | 373 | 540 | 396 | 435 | With PEEP Hole |
NOTE : D3 is Ash Door and Rest are Fire Doors. We can also provide doors with Extra Height.
Rishikesh Exports